A Rundown of Pens Prospects
While I may not agree with the rankings, this HF Boards run down still has good information in it.
1. (3) Beau Bennett, RW, 8C
Drafted 1st round, 20th overall, 2010
2. (1) Simon Despres, D, 8C
Drafted 1st round, 30th overall, 2009
3. (2) Eric Tangradi, LW/RW, 7.5B
Acquired via trade with Anaheim Ducks, February 2009
4. (5) Tom Kühnhackl, C/W, 7.5C
Drafted 4th round, 110th overall, 2010
5. (NR) Joe Morrow, D, 7.5C
Drafted 1st round, 23rd overall, 2011
6. (4) Dustin Jeffrey, C/W 6.5B
Drafted 6th round, 171st overall, 2007
7. (7) Robert Bortuzzo, D, 7C
Drafted 3rd round, 78th overall, 2007
8. (6) Brian Strait, D, 6.5B
Drafted 3rd round, 65th overall, 2006
9. (9) Ken Agostino, LW/RW, 7C
Drafted 5th round, 140th overall, 2011
10. (8) Brad Thiessen, G, 6.5B
Signed as a free agent, April 2009
11. (NR) Paul Thompson, LW/RW, 7C
Signed as a free agent, March 2011
12. (NR) Scott Harrington, D, 7C
Drafted 2nd round, 54th overall, 2011
13. (11) Phil Samuelsson, D, 6.5C
Drafted 2nd round, 61st overall, 2009
14. (13) Bryan Rust, RW/LW, 6.5C
Drafted 3rd round, 80th overall, 2010
15. (10) Carl Sneep, D, 6.5C
Drafted 2nd round, 32nd overall, 2006
16. (14) Nick D'Agostino, D, 6.5C
Drafted 7th round, 210th overall, 2008
17. (18) Keven Veilleux, RW/C, 6.5C
Drafted 2nd round, 51st overall, 2007
18. (16) Patrick Killeen, G, 7D
Drafted 6th round, 190th overall, 2008
19. (NR) Dominik Uher, RW, 7D
Drafted 5th round, 144th overall, 2011
20. (19) Reid McNeill, D, 6.0B
Drafted 6th round, 170th overall, 2010
9 months ago
ozman_fiftyone
0 comments
0 recs |





















