Thought this might be interesting. Including Game 3, I tabulated the total ice time (in seconds) for each player at even strength, shorthanded, and on the power play; how many times each player was on the ice when the Penguins allowed a goal at even strength, while shorthanded (i.e. on a Philly power play), and while on the power play; each player's goals allowed/60 min at each strength. I'm hopeful I didn't mess any numbers up.
| ES | SH | PP | ES | SH | PP | ES | SH | PP | |||
| Letang | 2813 | 24 | 691 | 4 | 1 | 1 | 5.12 | 150.00 | 5.21 | ||
| Orpik | 2720 | 607 | 18 | 4 | 4 | 0 | 5.29 | 23.72 | 0.00 | ||
| Michalek | 3515 | 736 | 74 | 1 | 1 | 0 | 1.02 | 4.89 | 0.00 | ||
| Martin | 3286 | 397 | 300 | 6 | 2 | 2 | 6.57 | 18.14 | 24.00 | ||
| Malkin | 3039 | 8 | 824 | 3 | 1 | 2 | 3.55 | 450.00 | 8.74 | ||
| Kunitz | 2710 | 0 | 704 | 3 | 0 | 2 | 3.99 | 10.23 | |||
| Crosby | 2885 | 23 | 554 | 3 | 0 | 2 | 3.74 | 0.00 | 13.00 | ||
| Neal | 2945 | 0 | 601 | 3 | 0 | 1 | 3.67 | 5.99 | |||
| Staal | 2635 | 377 | 353 | 5 | 4 | 1 | 6.83 | 38.20 | 10.20 | ||
| Cooke | 2305 | 457 | 258 | 1 | 1 | 1 | 1.56 | 7.88 | 13.95 | ||
| Dupuis | 2613 | 452 | 31 | 4 | 3 | 0 | 5.51 | 23.89 | 0.00 | ||
| Sullivan | 2111 | 0 | 591 | 4 | 0 | 2 | 6.82 | 12.18 | |||
| Kennedy | 2379 | 0 | 152 | 3 | 0 | 0 | 4.54 | 0.00 | |||
| Engelland | 1905 | 93 | 0 | 3 | 1 | 0 | 5.67 | 38.71 | |||
| Lovejoy | 1265 | 0 | 0 | 2 | 0 | 0 | 5.69 | ||||
| Adams | 1007 | 491 | 0 | 1 | 1 | 0 | 3.57 | 7.33 | |||
| Vitale | 746 | 0 | 0 | 2 | 0 | 0 | 9.65 | ||||
| Asham | 717 | 0 | 0 | 3 | 0 | 0 | 15.06 | ||||
| Niskanen | 1121 | 0 | 314 | 2 | 0 | 1 | 6.42 | 11.46 | |||
| Park | 355 | 104 | 31 | 1 | 0 | 0 | 10.14 | 0.00 | 0.00 | ||
I went into this expecting to see perhaps a particular line or especially a particular defensive combination getting smoked, but that's not really the case. Michalek is the only good-looking defenseman. Many of the forwards are getting torched. The top line of Malkin/Neal/Kunitz looks good, until you remember they've been seeing Couturier's line most of the time, not one of Philly's scoring lines.
The Flyers have neutralized Malkin's line (and probably don't care that they aren't scoring against it) and have teed off on the grinders, some of our defensive forwards, and of course smoked us on special teams (although Michalek, Adams, and Cooke have played just fine on the PK). Nothing none of us didn't already know, but I always find looking at numbers to be interesting, anyway. And hey, there are at least a handful of guys playing competent defensive hockey.


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.