Doing what I can to earn my keep around here.
Keep in mind that this ultimately means next to nothing next to actual playoff seeding and Stanley Cup victories.
| Website | Last Week | This Week | Comment |
| CBS | 8 | 4 | Take away last weekend's home-and-home sweep at the hands of the Devils and the Penguins have won eight in a row. Even with those losses, eight out of 10 ain't bad, now is it? |
| ESPN | 8 | 3 | The Penguins have rolled after losing back-to-back against New Jersey and are 8-3-0 in their past 11 after beating Buffalo on a late Paul Martin goal Sunday. It was their third win in a row. |
| FOX | 8 | 2 | Four years into Dan Bylsma's reign behind the Pens’ bench and he has the team where it should be. Sunday's thriller over Buffalo was a harder win than it should have been, but the Pens have won three in a row and are scoring again. |
| The Hockey News | 8 | X | Did not publish. |
| NHL | 7 | 6 | Take away a home-and-home sweep at the hands of the New Jersey Devils last weekend, and the Penguins have won eight straight games. In those eight wins, they're outscoring opponents 34-14 with a power play that has converted 10 of 31 chances and 12 of 40 in their last 10 games. They have a power-play goal in eight straight games. |
| Sports Illustrated | 5 | 4 | If they can just start playing at home the way they have on the road (8-2-0), they can give themselves a nice cushion in the Eastern playoff race. They'll get a chance Tuesday night when the Flyers visit — always a fun one to watch. The Pens have managed to stay healthy so far, entering their game with Philly with no players on the injured list, one of the more eye-opening facts so far in this short season. GM Ray Shero was at the Colorado-Minnesota game last week (the Pens played the next night in nearby Winnipeg). Most observers believe he wants another top-six forward for the playoffs. Stay tuned. |
| TSN | 12 | 2 | Three straight wins, but more importantly a healthy defence, moves the Penguins back into the upper echelon. Strong goaltending (2.31 GAA, .916 SV% from the duo of Marc-Andre Fleury and Tomas Vokoun) helps too. |
Aggregate rating last week: 8.00. This week: 3.50.
Publishing days:
CBS, FOX, NHL, THN – Mondays
TSN – Tuesdays
ESPN – Wednesdays
CBC, HP – removed!


There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.