Pittsburgh Penguins
Pittsburgh Penguins Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Craig Adams | 27 | RW | 4/26/1977 | 197 | 6-0 |
| Christopher Bourque | 12 | LW | 1/29/1986 | 178 | 5-8 |
| Matt Cooke | 24 | LW | 9/7/1978 | 205 | 5-11 |
| Sidney Crosby | 87 | C | 8/7/1987 | 200 | 5-11 |
| Pascal Dupuis | 9 | LW | 4/7/1979 | 205 | 6-1 |
| Mark Eaton | 7 | D | 5/6/1977 | 204 | 6-2 |
| Deryk Engelland | 5 | D | 4/5/1982 | 202 | 6-2 |
| Ruslan Fedotenko | 26 | LW | 1/18/1979 | 195 | 6-2 |
| Marc-Andre Fleury | 29 | G | 11/28/1984 | 180 | 6-2 |
| T.J. Fox | 49 | LW | 6/11/1984 | 197 | 6-1 |
| Eric Godard | 28 | RW | 3/7/1980 | 214 | 6-4 |
| Alex Goligoski | 3 | D | 7/30/1985 | 180 | 5-11 |
| Sergei Gonchar | 55 | D | 4/13/1974 | 211 | 6-2 |
| Nate Guenin | 2 | D | 12/10/1982 | 210 | 6-2 |
| Bill Guerin | 13 | RW | 11/9/1970 | 220 | 6-2 |
| Brent Johnson | 1 | G | 3/12/1977 | 199 | 6-3 |
| Ben Lovejoy | 6 | D | 2/20/1984 | 215 | 6-2 |
| Evgeni Malkin | 71 | C | 7/31/1986 | 195 | 6-3 |
| Brooks Orpik | 44 | D | 9/26/1980 | 219 | 6-2 |
| Michael Rupp | 17 | LW | 1/13/1980 | 230 | 6-5 |
| Martin Skoula | 41 | D | 10/28/1979 | 226 | 6-3 |
| Jordan Staal | 11 | C | 9/10/1988 | 220 | 6-4 |
| Maxime Talbot | 25 | C | 2/11/1984 | 190 | 5-11 |
Secondary Sidebar
Search
User Tools
Pittsburgh Penguins News
-
Recap: Ottawa vs. Pittsburgh
(Sports Network) about 17 hours ago.
-
Pittsburgh Penguins (14-7-0) at Ottawa Senators (9-6-3), 7:30 p.m.
(Sports Network) 1 day ago.
-
Recap: Pittsburgh vs. Anaheim
(Sports Network) 3 days ago.
-
Pens D Goligoski out two-to-three weeks
(Sports Network) 4 days ago.
-
Anaheim Ducks (6-9-3) at Pittsburgh Penguins (13-7-0), 7:30 p.m.
(Sports Network) 4 days ago.
-
Recap: Pittsburgh vs. Boston
(Sports Network) 5 days ago.
-
Boston Bruins (8-7-3) at Pittsburgh Penguins (12-7-0), 7:30 p.m.
(Sports Network) 6 days ago.
-
Recap: Pittsburgh vs. New Jersey
(Sports Network) 7 days ago.
-
Penguins' Orpik to miss two weeks with lower-body injury
(Sports Network) 8 days ago.
-
New Jersey Devils (12-4-0) at Pittsburgh Penguins (12-6-0), 7:30 p.m.
(Sports Network) 8 days ago.
Pittsburgh Penguins Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Brooks Orpik | other-excused | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Kunitz | other-excused | 11/13/2009 |
| Jay McKee | fingers | 11/17/2009 |
| Tyler Kennedy | groin | 11/05/2009 |
| Kris Letang | shoulder | 11/10/2009 |
Recent Posts
- Tales of the Tape: Ottawa Senators, Eric Godard vs. Chris Neil
- Sergei Gonchar and Max Talbot return but it's not enough, Senators smoke Pens 6-2
- It's official: Sergei Gonchar and Max Talbot return tonight
- Let's take a look at the Ottawa Senators
- Jay McKee out 2-4 weeks
- Same system, same results
- Mark Letestu sent down to WBS
- Tales of the Tape: Bill Guerin vs. Ryan Getzlaf (Anaheim), 11-16-09
- Cooke, Staal, Guerin fuel a team effort; Pens take down Ducks 5-2
- The next 9 injuries the Penguins will have to worry about..











