Pittsburgh Penguins
Pittsburgh Penguins Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Craig Adams | 27 | RW | 4/26/1977 | 197 | 6-0 |
| Arron Asham | 45 | RW | 4/13/1978 | 205 | 5-11 |
| Matt Cooke | 24 | LW | 9/7/1978 | 205 | 5-11 |
| Sidney Crosby | 87 | C | 8/7/1987 | 200 | 5-11 |
| Simon Despres | 47 | D | 7/27/1991 | 205 | 6-4 |
| Pascal Dupuis | 9 | LW | 4/7/1979 | 205 | 6-1 |
| Deryk Engelland | 5 | D | 4/5/1982 | 202 | 6-2 |
| Marc-Andre Fleury | 29 | G | 11/28/1984 | 180 | 6-2 |
| Dustin Jeffrey | 15 | C | 2/27/1988 | 205 | 6-1 |
| Brent Johnson | 1 | G | 3/12/1977 | 199 | 6-3 |
| Tyler Kennedy | 48 | C | 7/15/1986 | 183 | 5-11 |
| Chris Kunitz | 14 | LW | 9/26/1979 | 193 | 6-0 |
| Kris Letang | 58 | D | 4/24/1987 | 201 | 6-0 |
| Ben Lovejoy | 6 | D | 2/20/1984 | 215 | 6-2 |
| Evgeni Malkin | 71 | C | 7/31/1986 | 195 | 6-3 |
| Paul Martin | 7 | D | 3/5/1981 | 200 | 6-1 |
| Zbynek Michalek | 4 | D | 12/23/1982 | 210 | 6-2 |
| James Neal | 18 | LW | 9/3/1987 | 208 | 6-2 |
| Matt Niskanen | 2 | D | 12/6/1986 | 200 | 6-0 |
| Cal O`Reilly | 16 | C | 9/30/1986 | 188 | 6-0 |
| Brooks Orpik | 44 | D | 9/26/1980 | 219 | 6-2 |
| Richard Park | 12 | RW | 5/27/1976 | 190 | 5-11 |
| Jordan Staal | 11 | C | 9/10/1988 | 220 | 6-4 |
| Steve Sullivan | 26 | LW | 7/6/1974 | 161 | 5-8 |
| Joe Vitale | 46 | C | 8/20/1985 | 205 | 5-11 |
Secondary Sidebar
Search
User Tools
Welcome to Pensburgh.com - a Pittsburgh Penguins blog dedicated to building a community of, by and for Pittsburgh Penguins fans
Recent Posts
- The first ever (and hopefully only) NHL Royal Rumble (Part 1)
- Gameday - Toronto Maple Leafs (Night 1 of 2)
- Call it a Comeback: Pens rally in third for shootout win
- Pens Claim Cal O'Reilly off Re-entry Waivers
- The Streaking is Over: Penguins fall 1-0 to Maple Leafs
- Win a copy of "100 Things Penguins Fans Should Know" Book
- Beating up the bad guys. Pens rough up, defeat Bruins 2-1
- Snooze-City. Pens Lose 5-2 to Devils
- The Canadiens top the Penguins in a shootout, but that's pretty much the only part of the game I saw.
- Seven may be heaven, but eight is great. Pens blast past Jets 8-5.
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- The Phoenix Coyotes continue to complicate everything by winning
- As West playoff race gets tighter, Kings’ scoring woes far from disappearing
- Evan Trupp scores behind the net goal, stuns Las Vegas in ECHL (Video)
- Saturday’s Three Stars: Another Malkin 5-spot; Price spoils Sundin night
- The Chicago Blackhawks’ losing streak is bad for everybody











