Pittsburgh Penguins
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 22 | 10 | 11 | 21 | 5 | 35 | 3 | 1 | 2 | 0 | 80 | 12.5 |
| Evgeni Malkin | 15 | 5 | 13 | 18 | 4 | 20 | 4 | 0 | 1 | 0 | 55 | 9.1 |
| Alex Goligoski | 20 | 6 | 8 | 14 | 11 | 6 | 1 | 0 | 0 | 0 | 28 | 21.4 |
| Bill Guerin | 22 | 5 | 8 | 13 | 0 | 19 | 2 | 0 | 0 | 0 | 62 | 8.1 |
| Chris Kunitz | 19 | 3 | 9 | 12 | 0 | 25 | 1 | 1 | 0 | 0 | 48 | 6.3 |
| Jordan Staal | 22 | 6 | 5 | 11 | 1 | 8 | 0 | 1 | 1 | 0 | 58 | 10.3 |
| Matt Cooke | 22 | 4 | 6 | 10 | 4 | 26 | 0 | 0 | 0 | 0 | 24 | 16.7 |
| Ruslan Fedotenko | 22 | 4 | 5 | 9 | -4 | 4 | 1 | 0 | 0 | 0 | 41 | 9.8 |
| Pascal Dupuis | 22 | 5 | 3 | 8 | -4 | 4 | 0 | 0 | 2 | 0 | 45 | 11.1 |
| Tyler Kennedy | 12 | 5 | 3 | 8 | 8 | 4 | 0 | 0 | 3 | 0 | 41 | 12.2 |
| Sergei Gonchar | 10 | 2 | 6 | 8 | -3 | 4 | 1 | 0 | 1 | 0 | 22 | 9.1 |
| Kris Letang | 17 | 1 | 6 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 34 | 2.9 |
| Brooks Orpik | 18 | 0 | 6 | 6 | -6 | 14 | 0 | 0 | 0 | 0 | 14 | 0.0 |
| Michael Rupp | 22 | 4 | 1 | 5 | 1 | 29 | 0 | 0 | 0 | 0 | 23 | 17.4 |
| Mark Eaton | 22 | 2 | 3 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 23 | 8.7 |
| Jay McKee | 21 | 1 | 4 | 5 | 5 | 42 | 0 | 0 | 0 | 0 | 20 | 5.0 |
| Craig Adams | 22 | 0 | 5 | 5 | -4 | 16 | 0 | 0 | 0 | 0 | 25 | 0.0 |
| Martin Skoula | 13 | 1 | 2 | 3 | -3 | 2 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| Ben Lovejoy | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Christopher Bourque | 14 | 0 | 2 | 2 | -5 | 6 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| Deryk Engelland | 5 | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Chris Conner | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Nate Guenin | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Maxime Talbot | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Eric Godard | 19 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Brent Johnson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mark Letestu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Marc-Andre Fleury | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goaltending
| GP | MIN | W | L | T | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc-Andre Fleury | 18 | 1034 | 11 | 7 | 46 | 2.67 | 456 | 410 | .899 | 0 | ||
| Brent Johnson | 6 | 300 | 3 | 1 | 15 | 3.00 | 146 | 131 | .897 | 0 |
Secondary Sidebar
Search
User Tools
Pittsburgh Penguins News
-
Recap: Ottawa vs. Pittsburgh
(Sports Network) about 17 hours ago.
-
Pittsburgh Penguins (14-7-0) at Ottawa Senators (9-6-3), 7:30 p.m.
(Sports Network) 1 day ago.
-
Recap: Pittsburgh vs. Anaheim
(Sports Network) 3 days ago.
-
Pens D Goligoski out two-to-three weeks
(Sports Network) 4 days ago.
-
Anaheim Ducks (6-9-3) at Pittsburgh Penguins (13-7-0), 7:30 p.m.
(Sports Network) 4 days ago.
-
Recap: Pittsburgh vs. Boston
(Sports Network) 5 days ago.
-
Boston Bruins (8-7-3) at Pittsburgh Penguins (12-7-0), 7:30 p.m.
(Sports Network) 6 days ago.
-
Recap: Pittsburgh vs. New Jersey
(Sports Network) 7 days ago.
-
Penguins' Orpik to miss two weeks with lower-body injury
(Sports Network) 8 days ago.
-
New Jersey Devils (12-4-0) at Pittsburgh Penguins (12-6-0), 7:30 p.m.
(Sports Network) 8 days ago.
Pittsburgh Penguins Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Brooks Orpik | other-excused | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Kunitz | other-excused | 11/13/2009 |
| Jay McKee | fingers | 11/17/2009 |
| Tyler Kennedy | groin | 11/05/2009 |
| Kris Letang | shoulder | 11/10/2009 |
Recent Posts
- Tales of the Tape: Ottawa Senators, Eric Godard vs. Chris Neil
- Sergei Gonchar and Max Talbot return but it's not enough, Senators smoke Pens 6-2
- It's official: Sergei Gonchar and Max Talbot return tonight
- Let's take a look at the Ottawa Senators
- Jay McKee out 2-4 weeks
- Same system, same results
- Mark Letestu sent down to WBS
- Tales of the Tape: Bill Guerin vs. Ryan Getzlaf (Anaheim), 11-16-09
- Cooke, Staal, Guerin fuel a team effort; Pens take down Ducks 5-2
- The next 9 injuries the Penguins will have to worry about..











