Pittsburgh Penguins
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evgeni Malkin | 48 | 30 | 37 | 67 | 8 | 38 | 7 | 0 | 7 | 221 | ||
| James Neal | 55 | 29 | 23 | 52 | 0 | 64 | 13 | 0 | 3 | 232 | ||
| Chris Kunitz | 55 | 15 | 22 | 37 | 3 | 25 | 5 | 0 | 2 | 158 | ||
| Pascal Dupuis | 55 | 12 | 19 | 31 | 10 | 26 | 0 | 2 | 4 | 152 | ||
| Steve Sullivan | 55 | 10 | 16 | 26 | -6 | 14 | 4 | 0 | 0 | 96 | ||
| Kris Letang | 32 | 7 | 19 | 26 | 7 | 22 | 3 | 0 | 1 | 87 | ||
| Jordan Staal | 35 | 16 | 7 | 23 | 0 | 20 | 3 | 1 | 0 | 70 | ||
| Tyler Kennedy | 42 | 6 | 16 | 22 | 2 | 29 | 0 | 0 | 1 | 140 | ||
| Matt Cooke | 55 | 9 | 11 | 20 | -2 | 20 | 1 | 1 | 1 | 100 | ||
| Paul Martin | 48 | 1 | 17 | 18 | -6 | 14 | 0 | 0 | 0 | 65 | ||
| Matt Niskanen | 54 | 3 | 14 | 17 | 9 | 35 | 3 | 0 | 0 | 95 | ||
| Sidney Crosby | 8 | 2 | 10 | 12 | 7 | 8 | 0 | 0 | 1 | 31 | ||
| Deryk Engelland | 49 | 2 | 10 | 12 | 2 | 42 | 0 | 0 | 0 | 58 | ||
| Richard Park | 37 | 5 | 6 | 11 | -3 | 10 | 0 | 1 | 3 | 35 | ||
| Joe Vitale | 48 | 3 | 8 | 11 | -3 | 24 | 0 | 0 | 1 | 53 | ||
| Arron Asham | 41 | 2 | 9 | 11 | -5 | 53 | 0 | 0 | 0 | 32 | ||
| Brooks Orpik | 47 | 2 | 9 | 11 | 3 | 28 | 0 | 0 | 0 | 27 | ||
| Craig Adams | 55 | 3 | 6 | 9 | -7 | 30 | 0 | 0 | 0 | 51 | ||
| Cal O`Reilly | 31 | 2 | 5 | 7 | -11 | 4 | 1 | 0 | 0 | 16 | ||
| Zbynek Michalek | 35 | 1 | 5 | 6 | -10 | 16 | 0 | 0 | 0 | 47 | ||
| Dustin Jeffrey | 20 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 27 | ||
| Simon Despres | 14 | 1 | 3 | 4 | 4 | 8 | 1 | 0 | 0 | 16 | ||
| Alexandre Picard | 17 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 10 | ||
| Ben Lovejoy | 26 | 1 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 36 | ||
| Jason Williams | 8 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | ||
| Marc-Andre Fleury | 47 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Carl Sneep | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Strait | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve MacIntyre | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Eric Tangradi | 12 | 0 | 0 | 0 | -5 | 12 | 0 | 0 | 0 | 16 | ||
| Robert Bortuzzo | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | ||
| Brent Johnson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin McDonald | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc-Andre Fleury | 47 | 2756 | 29 | 13 | 108 | 2.35 | 1209 | 1101 | .911 | 2 | |
| Brent Johnson | 11 | 580 | 2 | 6 | 30 | 3.10 | 261 | 231 | .885 | 0 |
Secondary Sidebar
Search
User Tools
Welcome to Pensburgh.com - a Pittsburgh Penguins blog dedicated to building a community of, by and for Pittsburgh Penguins fans
Recent Posts
- The first ever (and hopefully only) NHL Royal Rumble (Part 1)
- Gameday - Toronto Maple Leafs (Night 1 of 2)
- Call it a Comeback: Pens rally in third for shootout win
- Pens Claim Cal O'Reilly off Re-entry Waivers
- The Streaking is Over: Penguins fall 1-0 to Maple Leafs
- Win a copy of "100 Things Penguins Fans Should Know" Book
- Beating up the bad guys. Pens rough up, defeat Bruins 2-1
- Snooze-City. Pens Lose 5-2 to Devils
- The Canadiens top the Penguins in a shootout, but that's pretty much the only part of the game I saw.
- Seven may be heaven, but eight is great. Pens blast past Jets 8-5.
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- The Phoenix Coyotes continue to complicate everything by winning
- As West playoff race gets tighter, Kings’ scoring woes far from disappearing
- Evan Trupp scores behind the net goal, stuns Las Vegas in ECHL (Video)
- Saturday’s Three Stars: Another Malkin 5-spot; Price spoils Sundin night
- The Chicago Blackhawks’ losing streak is bad for everybody











