Rangers fans everywhere are chanting the "believe" mantra similar to that of the Miracle on Ice hockey team. For such a big city it comes as a surprise that they lack originality. I really thought they could think up something better.
Anyways, I'm keeping it short tonight because there's nothing to say that hasn't been said already. Pittsburgh can't let New York come to town and walk away with another win. The Penguins have been flawless on home ice since the start of the playoffs and will need to maintain that reputation as the series' press on. Even more so if it winds up a Pittsburgh/Philly series.
Pensburgh user (and Rangers fan) Christine found this fitting gem of cartoonery. I guess it more or less addresses the sum of all concerns from both sides of the ice.

Good stuff.
I'll finish this off with some updated stats. You may notice no adjustment in the goals/assists department. Let's hope the team can turn that around Sunday.
Updated Stats
|
|||||
Player | G | A | Pts | PIM | |
(8*)Beech | 0 | 0 | 0 | 0 | |
Crosby | 2 | 10 | 12 | 4 | |
Dupuis | 1 | 2 | 3 | 12 | |
**Hall | 1 | 0 | 1 | 4 | |
Hossa | 3 | 6 | 9 | 6 | |
Kennedy | 0 | 2 | 2 | 4 | |
Laraque | 1 | 1 | 2 | 0 | |
Malkin | 5 | 8 | 13 | 12 | |
Malone | 3 | 5 | 8 | 6 | |
(5*)Roberts | 2 | 0 | 2 | 16 | |
Ruutu | 2 | 1 | 3 | 18 | |
Staal | 2 | 1 | 3 | 8 | |
Sykora | 4 | 2 | 6 | 8 | |
(8*)Taffe | 0 | 0 | 0 | 0 | |
*Talbot | 1 | 1 | 2 | 6 |
|
|||||
Player | G | A | Pts | PIM | |
Gill | 0 | 0 | 0 | 4 | |
Gonchar | 1 | 4 | 5 | 2 | |
Letang | 0 | 1 | 0 | 8 | |
Orpik | 0 | 1 | 1 | 6 | |
Scuderi | 0 | 3 | 3 | 2 | |
(8*)Sydor | 0 | 0 | 0 | 0 | |
Whitney | 0 | 3 | 3 | 15 |
|
||||||
Player | W | L | SO | SF | SV | SV% |
Fleury | 7 | 1 | 2 | 234 | 220 | .940 |
Conklin | 0 | 0 | 0 | 0 | 0 | 0 |
Sabourin | 0 | 0 | 0 | 0 | 0 | 0 |
(*) denotes a game scratch