Keep in mind that this ultimately means next to nothing next to actual playoff seeding and Stanley Cup victories.
Website | Last Week | This Week | Comment |
CBS | 6 | 6 | They've rebounded from a sluggish stretch by taking three straight wins by a combined margin of 14-4. Just wait until Evgeny Malkin [Ed. note: Yes, this is an acceptable transliteration of Geno's first name] starts scoring goals like we're used to seeing. ... Who is the No. 1 goalie for the Pens? Tomas Vokoun with a .927 save percentage to Marc-Andre Fleury's .897 in almost equal time thus far. |
ESPN | 8 | 7 | Big weekend for the Penguins, who have won three in a row. They whipped the Devils 5-1 on Saturday; 24 hours later, they beat the sliding Capitals 6-3 to move into first place in the Atlantic Division and a tie for second in the Eastern Conference. |
FOX | 5 | 3 | A team as stacked as the Pens shouldn't go four games in a row without scoring more than two goals. That trend ended last Thursday in a 3-0 victory over the Rangers. Sidney Crosby and Co. then followed with impressive wins over the Devils (5-1) and Capitals (6-3). |
The Hockey News | 7 | X | Didn't publish. Come on, guys. |
NHL | 5 | 5 | GM Ray Shero's big offseason move was dealing Jordan Staal to Carolina for Brandon Sutter. So far, Sutter has one goal while Staal has yet to score as a Hurricane. Considering Sutter carries one-third the cap hit of Staal, the Penguins have to be happy with this deal two weeks into the season. |
Sports Illustrated | 5 | 5 | Can we please stop with the ridiculous "Dan Bylsma is in trouble if the Pens don't get this thing turned around soon" stories? It's true that he is a bit robotic as a coach. You only needed to watch HBO's 24/7 Road to the Winter Classic series in 2011 to see that his pregame speeches are all kind of the same and a bit on the dull side. But that doesn't mean that he's not a smart guy who really knows the game. Yeah, maybe some longtime Pens have gotten a little tired of him, and the team's uneven start hasn't helped, but is firing a Stanley Cup-winning coach during a short season really the answer? |
TSN | 10 | 7 | Had gone four straight without a regulation win before they emerged with three straight wins, by a margin of 14-4, over the Rangers, Devils and Capitals. They're still holding auditions for a spot alongside Evgeni Malkin and James Neal, with waiver pickup Zach Boychuk the latest to get a chance. |
Hockey Prospectus | X | X | Nothing published yet. |
Aggregate rating last week: 6.57. This week: 5.50.
Publishing days:
CBC – removed!
CBS, FOX, NHL,THN – Mondays
ESPN – Wednesdays
HP – Monthly